What treatment in Vietnam costs.
Reference bands by specialty, quoted in Australian dollars. We publish a range rather than a figure, because a single figure is a promise nobody can keep before reading your records.
The schedule, by specialty.
Each group opens with the range a coordinated course of care actually costs, then lists the individual services. Read it in that order — most treatment is a sequence of services that go together, not a single line.
| Service | What it covers | Estimated cost (AUD) |
|---|---|---|
| Fertility & IVFFertility assessment, IUI, IVF and reproductive-health coordination. This is a guided treatment journey rather than a single procedure. | ||
| Initial fertility consultation | Specialist review of reproductive history and previous investigations; determines the next diagnostic steps. | A$40 – A$80 |
| Couple fertility assessment | Coordinated assessment for both partners, typically including medical review and baseline fertility investigations. | A$250 – A$600 |
| Semen analysis | Laboratory assessment of sperm count, motility and morphology as part of male fertility evaluation. | A$50 – A$150 |
| Female fertility ultrasound | Pelvic or transvaginal ultrasound to assess uterus, ovaries and follicular development. | A$50 – A$120 |
| Ovulation monitoring | Serial ultrasound and blood testing to track follicular development and timing. | A$100 – A$300+ |
| IUI — per cycle | Prepared sperm is placed directly into the uterus around ovulation; medication and monitoring may be additional. | A$500 – A$1,000+ |
| IVF — basic cycle | Ovarian stimulation, egg retrieval, fertilisation and embryo development under an IVF protocol. | A$3,500 – A$8,000+ |
| IVF — additional laboratory procedures | Additional embryology such as ICSI, assisted hatching and other laboratory work when clinically indicated. | A$5,000 – A$10,000+ |
| Embryo transfer | Transfer of a selected embryo into the uterus; part of or additional to an IVF cycle depending on the package. | A$500 – A$1,500+ |
| Embryo, egg and sperm freezing | Cryopreservation and storage; pricing varies by material, duration and provider. | A$300 – A$1,500+ |
| PGT / genetic testing | Genetic testing of embryos before transfer when clinically appropriate. | Custom quote |
| Donor and complex reproductive treatment | Specialised pathways requiring donor material or complex laboratory and clinical procedures. | Custom quote |
| GastroenterologyDigestive health assessment, gastroscopy, colonoscopy and screening for gastrointestinal disease and cancer.Typical digestive health journey: A$300 – A$800+ | ||
| Gastroenterology consultation | Specialist assessment for abdominal pain, reflux, gastritis, bowel symptoms, bleeding, abnormal tests and other digestive concerns. | A$40 – A$100 |
| Gastroscopy | Endoscopic examination of the oesophagus, stomach and duodenum to assess inflammation, ulcers, reflux disease, bleeding and lesions. | A$150 – A$300 |
| Gastroscopy with NBI | Enhanced endoscopic imaging that helps the physician assess mucosal abnormalities more closely. | A$200 – A$350 |
| Gastroscopy with sedation | Gastroscopy performed under sedation for comfort; medication and anaesthesia components may vary. | A$250 – A$450+ |
| Colonoscopy | Endoscopic examination of the large bowel for polyps, inflammation, bleeding, colorectal disease and cancer screening. | A$200 – A$400 |
| Colonoscopy with sedation | Colonoscopy performed under sedation. | A$300 – A$500+ |
| Gastroscopy and colonoscopy with sedation | Combined upper and lower GI endoscopy, often used for comprehensive digestive assessment. | A$400 – A$700+ |
| Biopsy and pathology | Tissue sample taken during endoscopy and examined by pathology when a suspicious area is found. | A$50 – A$250+ |
| Polyp removal | Endoscopic removal of a gastrointestinal polyp; final cost depends on size, number and technique. | A$150 – A$600+ |
| Digestive cancer screening | Coordinated assessment that may combine consultation, blood tests, endoscopy and pathology depending on risk. | A$500 – A$1,000+ |
| Advanced GI investigation | Complex endoscopic or imaging-based evaluation for suspected disease; requires individual planning. | Custom quote |
| Comprehensive health & cancer screeningPreventive health assessment designed around age, sex, medical history, risk factors and your own screening objectives.Executive health screening: A$1,000 – A$2,000+Comprehensive cancer screening: A$1,000 – A$2,500+ | ||
| Essential health screening | Core medical history, examination and baseline laboratory tests for general health assessment. | A$300 – A$500 |
| Advanced health screening | Broader laboratory testing plus imaging and selected specialist assessments based on risk profile. | A$500 – A$1,000 |
| Comprehensive health screening | Multi-specialty assessment combining broader laboratory testing, imaging and specialist review. | A$800 – A$1,500+ |
| Executive health screening | Premium, time-efficient multi-specialty screening with advanced diagnostics where indicated. | A$1,000 – A$2,000+ |
| Cancer screening — digestive | May include gastroscopy or colonoscopy, relevant laboratory tests and pathology when indicated. | A$500 – A$1,000+ |
| Cancer screening — male | May include digestive, prostate and other age and risk-appropriate screening components. | A$800 – A$2,000+ |
| Cancer screening — female | May include breast, cervical, digestive and other age and risk-appropriate screening components. | A$800 – A$2,000+ |
| Advanced imaging screening | CT or MRI-based screening when clinically appropriate and included in the selected package. | A$300 – A$1,500+ |
| Genetic and advanced cancer-risk testing | Specialised genomic or hereditary cancer-risk testing when clinically indicated. | Custom quote |
| Specialist review and medical report | Physician interpretation of findings and personalised recommendations after screening. | Included / package dependent |
| OphthalmologyEye examination, diagnostic imaging and coordination of treatment for common and complex eye conditions.Typical eye care journey: A$200 – A$1,000+ | ||
| Comprehensive eye examination | Assessment of visual acuity, refraction, eye health and common ocular conditions. | A$50 – A$120 |
| Advanced ophthalmology assessment | Detailed specialist examination for suspected or known eye disease. | A$100 – A$250 |
| Refraction and vision assessment | Measures prescription requirements for glasses or contact lenses. | A$30 – A$80 |
| Intraocular pressure and glaucoma assessment | Measures eye pressure and evaluates risk or evidence of glaucoma. | A$30 – A$100 |
| Retinal photography | Imaging of the retina to document and assess retinal abnormalities. | A$50 – A$150 |
| OCT — optical coherence tomography | High-resolution retinal and optic-nerve imaging used in glaucoma, macular and retinal assessment. | A$50 – A$150 |
| Visual field testing | Measures peripheral vision, commonly used in glaucoma and optic-nerve assessment. | A$50 – A$150 |
| Corneal and anterior-segment diagnostics | Detailed assessment of the cornea and front structures of the eye when clinically indicated. | A$50 – A$200 |
| Cataract assessment | Specialist assessment to confirm cataract severity and determine suitability for surgery. | A$100 – A$300 |
| Cataract surgery | Removal of the cloudy lens and replacement with an intraocular lens; lens choice and clinical complexity affect cost. | Custom quote |
| Glaucoma and retinal treatment | Treatment varies substantially by diagnosis and may involve laser, injection or surgery. | Custom quote |
| CardiologyPreventive cardiovascular assessment, diagnosis and coordination of specialist cardiac care.Typical cardiac healthcare journey: A$300 – A$1,500+ | ||
| Cardiology consultation | Specialist assessment of symptoms, cardiovascular risk factors, medical history and existing test results. | A$50 – A$120 |
| Resting ECG | Records the heart's electrical activity to identify rhythm abnormalities and other cardiac changes. | A$20 – A$50 |
| Echocardiogram | Ultrasound examination of heart structure and function, including valves and pumping function. | A$40 – A$100 |
| Holter ECG monitoring | Continuous ambulatory ECG monitoring, typically used to investigate intermittent rhythm problems. | A$50 – A$150 |
| Exercise and stress ECG | Monitors cardiac response to exercise and helps evaluate selected symptoms and cardiovascular risk. | A$100 – A$250 |
| Cardiovascular blood testing | May include cholesterol, glucose and HbA1c, and other tests relevant to cardiovascular risk. | A$50 – A$200 |
| Carotid Doppler ultrasound | Assesses blood flow and plaque in the carotid arteries supplying the brain. | A$50 – A$150 |
| Basic cardiovascular screening | Coordinated assessment combining consultation, ECG, blood testing and selected imaging. | A$300 – A$700 |
| Advanced cardiovascular screening | Broader cardiac assessment with echocardiography, vascular imaging and additional diagnostics where appropriate. | A$700 – A$1,500+ |
| Coronary CT and advanced cardiac imaging | Non-invasive imaging used to assess coronary arteries and selected cardiac conditions. | A$500 – A$1,500+ |
| Cardiac catheterisation and intervention | Invasive diagnostic or interventional procedures such as coronary angiography or stenting. | Custom quote |
| Cardiac surgery | Complex surgical treatment requiring individual hospital and surgeon quotation. | Custom quote |
These are reference bands, not a Handle quote. Your actual cost depends on the facility, the materials used and your own case, and is settled once a doctor has read your records. A trailing plus means the upper figure is where a case starts rather than where it stops. We send the written quote before you book a flight.
Other specialties we coordinate.
Beyond our core specialist network, Handle can still arrange access to private hospitals, specialist doctors and medical centres across Vietnam, based on what you need.
Orthopedics & musculoskeletal
Bones · Joints · Spine · Sports injuries
Estimated journeyA$300 – A$1,500+Complex treatment or surgery: custom quote
Neurology & neurosurgery
Brain · Nerves · Spine · Neurological disorders
Estimated journeyA$300 – A$1,500+Neurosurgery or complex treatment: custom quote
Dentistry & oral health
General dentistry · Implants · Cosmetic dentistry · Oral surgery
Estimated journeyA$200 – A$3,000+Dental implants or full-mouth rehabilitation: custom quote
ENT
Ear · Nose · Throat · Sinus · Hearing
Estimated journeyA$200 – A$1,000+Surgery: custom quote
Dermatology
Skin · Hair · Nails · Dermatological conditions
Estimated journeyA$200 – A$1,000+Advanced treatment or surgery: custom quote
Urology
Kidney · Urinary tract · Men's health
Estimated journeyA$250 – A$1,500+Surgery or advanced treatment: custom quote
Women's health
Gynecology · Breast health · Preventive care
Estimated journeyA$250 – A$1,500+Surgery or advanced treatment: custom quote
Oncology
Cancer diagnosis · Second opinion · Treatment coordination
Estimated journeyA$500 – A$5,000+Cancer treatment: custom quote
Rehabilitation & physiotherapy
Physical therapy · Recovery · Post-surgery rehabilitation
Estimated journeyA$100 – A$1,000+Long-term rehabilitation: custom quote
Pediatrics
Children's health · Development · Preventive care
Estimated journeyA$200 – A$1,000+Specialised treatment: custom quote
What a quote covers.
And what it does not. The second list is the one worth reading — a list of inclusions on its own tells you nothing.
Included
- Pre-treatment consultation and records review
- Hospital and surgeon matched to the specialty
- A written Personal Care Plan in your language
- Medical interpreting through every appointment
- Airport pickup and transfers between appointments
- Follow-up once you are home again
Not included
- International flights
- Accommodation beyond the planned inpatient days
- Additional treatment arising from complications
Why two people are quoted differently.
One procedure still carries a range. These four things account for most of the spread.
How complex the case is
For one procedure, a straightforward case and one needing extended intervention sit at opposite ends of the same band.
Materials and devices
Which implant fixture, intraocular lens or stent is used is usually the single largest source of spread within a band.
Where it is performed
International hospitals, public hospitals with private wings and specialist clinics run on three different cost bases.
Length of stay
How many inpatient days the protocol expects, and whether anything in your case extends the monitoring period.
Questions about cost.
Send your records, get a written quote within 48 hours.
Free, and no obligation. You get a band for your case rather than a general price list.